Environmental Data


To enhance the reliability of this environmental data, the FY2024 figures marked with ★ have been assured by a third party, ASUENE VERITAS Inc. in accordance with the International Standard on Assurance Engagements (ISAE) 3000 and 3410.
[t-CO2e]
| FY2023 | FY2024 | Change | |||||
|---|---|---|---|---|---|---|---|
| Amounts | comp.ratio | Amounts | comp.ratio | Amounts | |||
| Scope1 | Direct emissions | 5,467 | 12.8% | 5,846 | ★ | 13.5% | 378 |
| Scope2 | Indirect emissions | 37,343 | 87.2% | 37,601 | ★ | 86.5% | 259 |
| Total | 42,810 | 100% | 43,447 | ★ | 100% | 637 | |
[t-CO2e]
| FY2023 | FY2024 | Change | |||||
|---|---|---|---|---|---|---|---|
| Amounts | comp.ratio | Amounts | comp.ratio | Amounts | |||
| Scope1 | Direct emissions | 5,467 | 11.5% | 5,846 | ★ | 12.8% | 378 |
| Scope2 | Indirect emissions | 42,213 | 88.5% | 39,653 | ★ | 87.2% | -2,560 |
| Total | 47,681 | 100% | 45,499 | ★ | 100% | -2,182 | |
[t-CO2e]
| FY2023 | FY2024 | Change | |||||
|---|---|---|---|---|---|---|---|
| Amounts | comp.ratio | Amounts | comp.ratio | Amounts | |||
| Category 1 | Purchased Goods and Services | 872,321 | 45.6% | 847,110 | ★ | 44.4% | -25,210 |
| Category 2 | Capital Goods | 22,692 | 1.2% | 15,662 | 0.8% | -7,030 | |
| Category 3 | Fuel and Energy Related Activities (Not Included in Scope 1 or Scope 2) | 6,359 | 0.3% | 6,273 | 0.3% | -86 | |
| Category 4 | Upstream Transportation and Distribution | 38,846 | 2.0% | 37,827 | 2.0% | -1,020 | |
| Category 5 | Waste Generated in Operations | 2,397 | 0.1% | 2,259 | 0.1% | -138 | |
| Category 6 | Business Travel | 623 | 0.0% | 318 | 0.0% | -305 | |
| Category 7 | Employee Commuting | 2,075 | 0.1% | 2,620 | 0.1% | 545 | |
| Category 8 | Upstream Leased Assets | 3,774 | 0.2% | 3,664 | 0.2% | -110 | |
| Category 11 | Use of Sold Products | 939,460 | 49.1% | 969,937 | ★ | 50.8% | 30,477 |
| Category 12 | End-of-Life Treatment of Sold Products | 23,347 | 1.2% | 22,599 | 1.2% | -747 | |
| Total | 1,911,894 | 100% | 1,908,269 | ★ | 100% | -3,625 | |

Total of Scope 1 and Scope 2 [thousand t-CO2e] (Non-consolidated/Domestic subsidiaries)
| FY | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-consolidated | 23.21 | 27.68 | 27.30 | 27.04 | 28.57 | 28.44 | 25.83 | 16.36 | 21.88 | 24.37 | 20.76 | 21.69 |
| Domestic subsidiaries | 3.96 | 3.87 | 3.78 | 3.71 | 3.82 | 3.99 | 3.87 | 3.56 | 3.98 | 3.90 | 3.11 | 3.30 |
| Domestic consolidated | 27.17 | 31.55 | 31.08 | 30.74 | 32.39 | 32.43 | 29.70 | 19.93 | 25.86 | 28.27 | 23.87 | 24.99 |
〇Environmental Data of production bases in Japan (Atsugi, Fuji Katsuyama, and Fuji Yoshida Plant)
(FY)
| Unit | 2021 | 2022 | 2023 | 2024 | |||
|---|---|---|---|---|---|---|---|
| Water | Withdrawals | Total | 1,000m3 | 140 | 150 | 152 | 150 |
| Groundwater | 1,000m3 | 77 | 80 | 83 | 76 | ||
| Third-party sources | 1,000m3 | 62 | 69 | 68 | 74 | ||
| Discharges | Total | 1,000m3 | 130 | 140 | 143 | 142 | |
| Fresh surface water | 1,000m3 | - | - | - | - | ||
| Third-party destinations | 1,000m3 | 130 | 140 | 143 | 142 | ||
| Industrial waste | Discharges | ton | - | 1,420 | 1,612 | 1,414 | |