[t-CO2]
FY2022 | FY2023 | Change | |||||
---|---|---|---|---|---|---|---|
Amounts | comp.ratio | Amounts | comp.ratio | Amounts | |||
Scope1 | Direct emissions | 5,799 | 11.8% | 5,467 | 12.8% | △ 332 | |
Scope2 | Indirect emissions | 43,336 | 88.2% | 37,343 | 87.2% | △ 5,993 | |
Total | 49,135 | 100% | 42,810 | 100% | △ 6,325 |
[t-CO2]
FY2022 | FY2023 | Change | |||||
---|---|---|---|---|---|---|---|
Amounts | comp.ratio | Amounts | comp.ratio | Amounts | |||
Category 1 | Purchased Goods and Services | 897,738 | 42.6% | 872,321 | 45.6% | △ 25,418 | |
Category 2 | Capital Goods | 17,758 | 0.8% | 22,692 | 1.2% | 4,934 | |
Category 3 | Fuel and Energy Related Activities (Not Included in Scope 1 or Scope 2) | 6,690 | 0.3% | 6,359 | 0.3% | △ 332 | |
Category 4 | Upstream Transportation and Distribution | 42,844 | 2.0% | 38,846 | 2.0% | △ 3,997 | |
Category 5 | Waste Generated in Operations | 2,264 | 0.1% | 2,397 | 0.1% | 133 | |
Category 6 | Business Travel | 612 | 0.0% | 623 | 0.0% | 12 | |
Category 7 | Employee Commuting | 2,033 | 0.1% | 2,075 | 0.1% | 42 | |
Category 8 | Upstream Leased Assets | 3,716 | 0.2% | 3,774 | 0.2% | 58 | |
Category 11 | Use of Sold Products | 1,105,261 | 52.4% | 939,460 | 49.1% | △ 165,801 | |
Category 12 | End-of-Life Treatment of Sold Products | 28,410 | 1.3% | 23,347 | 1.2% | △ 5,064 | |
Total | 2,107,326 | 100% | 1,911,894 | 100% | △ 195,433 |
Total of Scope 1 and Scope 2 [thousand t-CO2] (Non-consolidated/Domestic subsidiaries)
FY | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Non-consolidated | 23.21 | 27.68 | 27.30 | 27.04 | 28.57 | 28.44 | 25.83 | 16.36 | 21.88 | 24.37 | 20.76 |
Domestic subsidiaries | 3.96 | 3.87 | 3.78 | 3.71 | 3.82 | 3.99 | 3.87 | 3.56 | 3.98 | 3.90 | 3.11 |
Domestic consolidated | 27.17 | 31.55 | 31.08 | 30.74 | 32.39 | 32.43 | 29.70 | 19.93 | 25.86 | 28.27 | 23.87 |
〇Environmental Data of production bases in Japan (Atsugi, Fuji Katsuyama, and Fuji Yoshida Plant)
(FY)
Unit | 2021 | 2022 | 2023 | |||
---|---|---|---|---|---|---|
Water | Withdrawals | Total | 1,000m3 | 140 | 150 | 152 |
Groundwater | 1,000m3 | 77 | 80 | 83 | ||
Third-party sources | 1,000m3 | 62 | 69 | 68 | ||
Discharges | Total | 1,000m3 | 130 | 140 | 143 | |
Fresh surface water | 1,000m3 | - | - | - | ||
Third-party destinations | 1,000m3 | 130 | 140 | 143 | ||
Industrial waste | Discharges | ton | - | 1,420 | 1,612 |