(i) Percentage of Female Workers
Proportion of the Number of Female Employees to the Total Number of Employees Holding Managerial Positions (%) | Proportion of the Number of Female Employees to the Total Number of Employees Holding Positions of or Equivalent to Subsection Chief (kakaricho) (%) | Proportion of the Number of Female Employees to the Total Number of Regular Employees (%) | Proportion of the Number of Female Employees to the Total Number of all Employees (%) | |
---|---|---|---|---|
Makino Milling Machine Co., Ltd. | 3.1 | 5.6 | 10.8 | 11.7 |
Makino Technical Service Co., Ltd. | 0 | 11.4 | 10.9 | 13.7 |
Makino J Co., Ltd. | 0 | 15.6 | 12.6 | 13.1 |
Makino Giken Co., Ltd. | 0 | 0 | 14.7 | 37.2 |
(For information only) Makino Milling Machine Co., Ltd. and its domestic consolidated subsidiaries | 2.1 | 7.7 | 11.8 | 14.6 |
(ii) Percentage of Employees Taking Childcare Leave
Female employees (%) | Male employees (%) | All Employees (%) | |
---|---|---|---|
Makino Milling Machine Co., Ltd. | 100.0 | 47.8 | 58.6 |
Makino Technical Service Co., Ltd. | 100.0 | 23.1 | 28.6 |
Makino J Co., Ltd. | 100.0 | 100.0 | 100.0 |
Makino Giken Co., Ltd. | N/A | 100.0 | 100.0 |
(For information only) Makino Milling Machine Co., Ltd. and its domestic consolidated subsidiaries | 100.0 | 40.5 | 54.6 |
(iii) Pay Gap between Male Employees and Female Employees
Regular Employees (%) | Non-Regular Employees (%) | All Employees (%) | |||
---|---|---|---|---|---|
Part-Time Employees | Contract Employees | All Non-Regular Employees | |||
Makino Milling Machine Co., Ltd. | 75.1 | 62.7 | 67.9 | 45.3 | 69.4 |
Makino Technical Service Co., Ltd. | 79.3 | 68.8 | 55.2 | 53.4 | 69.0 |
Makino J Co., Ltd. | 77.6 | 96.0 | N/A | 25.1 | 74.8 |
Makino Giken Co., Ltd. | 68.8 | 104.9 | N/A | 86.1 | 44.1 |
(For information only) Makino Milling Machine Co., Ltd. and its domestic consolidated subsidiaries | 75.0 | 74.2 | 65.3 | 45.0 | 63.3 |